Description

General Information
| Brand | HP |
| Model | 840 G1 (E7M72PA) |
| Dimensions(WxHxD) | 338 x 237 x 21.0 mm |
| Weight | 1.5 Kg |
| Colors | Silver/Black |
| Operating System | Windows 7 Professional |
| Operating System Type | 64-bit |
Display Details
| Display Size | 14.0 Inches (35.56 cm) |
| Display Resolution | 1600 x 900 Pixels |
| Pixel Density | 131 ppi |
| Display Type | LED |
| Display Features | LED-backlit HD+ SVA anti-glare Display |
| Display Touchscreen | No |
Performance
| Processor | Intel Core i5-4300U |
| Clock-speed | 1.9 Ghz |
| Chipset | Intel QM87 Express |
| Graphic Processor | Intel HD 4400 |
Memory
| Capacity | 4 GB |
| RAM type | DDR3 |
| RAM speed | 1600 Mhz |
| Memory Slots | 2 SODIMM |
| Expandable Memory | 16 GB |
| Memory Layout | 1 x 4 Gigabyte |
Storage
| HDD Capacity | 500 GB |
| HDD Speed(RPM) | 7200 RPM |
| HDD type | SATA |
Battery
| Battery Cell | 3 Cell |
| Battery type | Li-Ion |
| Power Supply | 65 W AC Adapter W |
| Battery Life | 13.15 Hrs |
Networking
| Wireless LAN | 802.11 a/b/g/n |
| Bluetooth | Yes |
| Bluetooth Version | 4.0 |
Ports
| USB 3.0 slots | 4 |
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | Yes |
Multimedia
| Web-cam | Yes |
| Video Recording | 720p HD |
| Secondary cam(Rear-facing) | No |
| Audio Solution | HD Audio Solution |
| Speakers | 2 x Stereo Speakers |
| Sound Technologies | DTS Studio Sound |
| In-built Microphone | Yes |
| Microphone Type | Dual Array Microphone |
Peripherals
| Pointing Device | TouchPad with Multi-touch Gesture Support (two-way scroll, two pick buttons) |
| Keyboard | Spill-resistant keyboard |
| Fingerprint Scanner | Yes |
Others
| Warranty | Testing Warranty |
| Lockport | Yes |









Reviews
There are no reviews yet.